Pimpo Gama Lets Play It Again Bpm
Pimpo Gama - Let'southward Play It Again (Original Mix)
| Trackname / Key / BPM / Publish date | Artists, Remixers / Label | ||||
|---|---|---|---|---|---|
| Permit'due south Play It Again (Original Mix) | Pimpo Gama DIRTYBIRD | 1 |
Jean-Pierre Lefèvre
Tracks in release Dirtybird Campout: 2022 West Declension Compilation
| # | Trackname / Key / BPM / Publish appointment | Artists, Remixers / Label | |||
|---|---|---|---|---|---|
| i | | Allow'south Play Information technology Once again (Original Mix) | Pimpo Gama DIRTYBIRD | ane | |
| 2 | | Tarzan (Original Mix) | Blackness Five Neck DIRTYBIRD | ||
| 3 | | Touching Downwardly In Bugtown (Original Mix) | Steve Darko DIRTYBIRD | ||
| 4 | | Bentley (Original Mix) | Shermanology, Mat.Joe DIRTYBIRD | ||
| 5 | | Ambidextrous (Original Mix) | Westend DIRTYBIRD | ||
| 6 | | Take A Ride (Original Mix) | Worthy DIRTYBIRD | ||
| 7 | | In The Edge (Original Mix) | TK9 DIRTYBIRD | ||
| viii | | Telegram (Original Mix) | C.H.A.Y. DIRTYBIRD | ||
| ix | | I Similar Information technology (Original Mix) | Luke Andy, Teknicoz DIRTYBIRD | ||
| 10 | | Volta (Original Mix) | Ryan Forever DIRTYBIRD | ||
| 11 | | Dirtybird Campout: 2022 W Coast Compilation (Continuous DJ Mix) | Worthy DIRTYBIRD |
Recommendations
| # | Trackname / Key / BPM / Publish date | Artists, Remixers / Label | |||
|---|---|---|---|---|---|
| 1 | | San Frandisco (Extended Mix) | Dom Dolla Sweat Information technology Out | 2 | |
| ii | | Call Me (Extended Mix) | Kevin Knapp, Hannah Wants Toolroom | 1 | |
| three | | Bappi (Original Mix) | Jamie Jones, The Martinez Brothers Hot Creations | 2 | |
| 4 | | Dropping (Original Mix) | Boil M Repopulate Mars | 2 | |
| 5 | | DFCW (Original Mix) | Sosa United kingdom of great britain and northern ireland Sola | 1 | |
| 6 | | I Can't Wait (Original Mix) | Ardalan DIRTYBIRD | 1 | |
| vii | | The Get Downwards (Original Mix) | Sonny Fodera, Biscits SOLOTOKO | ||
| eight | | Hooked (Extended) | Martin Ikin Catch & Release | 1 | |
| ix | | Free Your Body (Original Mix) | Chris Lake, Solardo Black Book Records | four | |
| x | | Discow (Original Mix) | Jholeyson Hot Creations | one | |
| eleven | | Back To House (Original Mix) | Carloh Solid Grooves Records | 1 | |
| 12 | | Crave The Rave (Original Mix) | Prok & Fitch, Kyozo Relief | 1 | |
| 13 | | Pumpin (Original Mix) | Dale Howard Superfett Records | ||
| 14 | | The Washer (Original Mix) | Roger That (Britain) South Of Saturn | ||
| xv | | Rock da House (Original Mix) | Sharam Jey, Branzei SOLOTOKO | 1 | |
| xvi | | Dr Green Thumd (Original Mix) | Dalfie LW Recordings | ||
| 17 | | Tail Of A Siren (Original Mix) | Sacha Robotti Slothacid | ||
| 18 | | Y'all Little Dazzler (Extended) | FISHER (OZ) Catch & Release | 4 | |
| nineteen | | My Computer Feat. Glowal (Original Mix) | Adana Twins, Glowal Diynamic | half-dozen | |
| 20 | | Garden (Original Mix) | &ME Keinemusik | iii | |
| 21 | | Garden Of Groove (Original Mix) | Michael Bibi Repopulate Mars | ane | |
| 22 | | Joys (Todd Terry Extended Remix) | Todd Terry, Roberto Surace Defected | 1 | |
| 23 | | Out At that place (Original Mix) | Ben Rau INKAL | 3 | |
| 24 | | HEY! (Original Mix) | Max Chapman, Will Taylor (UK) Low:Res | 2 | |
| 25 | | Camargue 2022 (Maceo Plex Remix) | The Advent, CJ Bolland, Maceo Plex, Maceo Plex Drumcode | 3 | |
| 26 | | Grinning (Original Mix) | Reblok Hot Creations | 1 | |
| 27 | | Brother Jungle (Cloonee Remix) | Carlo Lio, Cloonee elrow Music | 1 | |
| 28 | | Egyptian Magic (Original Mix) | Garage70 Zoo Series Recordings | ||
| 29 | | Believe (Original Mix) | Matthias Tanzmann, Mihalis Safras, Matthias Tanzmann, Mihalis Safras Moon Harbour Recordings | 1 | |
| thirty | | My Brother (Extended Mix) | DJ Oliver, Alvaro Smart DFTD | ii | |
| 31 | | Bappi (Warehouse Mix) | Jamie Jones, The Martinez Brothers Hot Creations | ||
| 32 | | Passion (Extended Mix) | Eskuche Etiquette | ||
| 33 | | M.G.M.M. (Whitesquare Remix) | Whitesquare, Tunnelvisions Atomnation | 5 | |
| 34 | | Acid Roll (Original Mix) | East Stop Dubs Hottrax | ||
| 35 | | Acrid Babe (Extended Mix) | Return of the Jaded Sink or Swim | ||
| 36 | | Strength (Extended Mix) | Catz 'n Dogz DFTD | ane | |
| 37 | | The Biznes (Extended) | Walker & Royce Higher Basis (Mad Decent) | ||
| 38 | | Going Deeper (Qubiko Extended Remix) | Kataa, Qubiko Deepalma Soul | ||
| 39 | | Rockin' Da House (Original Mix) | Supernova Lapsus Music | i | |
| twoscore | | Feelin Inside (Original Mix) | Nathan Barato Rawthentic | 1 | |
| 41 | | Strut (GMT) (Original Mix) | Josh Butler ORIGINS RCRDS | 1 | |
| 42 | | Bogus (Original Mix) | Jean Pierre, Harvard Bass, Kid Enigma, Jesse Calosso Hot Creations | ||
| 43 | | Joker Jungle (Dennis Cruz Remix) | Dennis Cruz, Cour T. DIRTYBIRD | ||
| 44 | | Babe Baby (Extended Mix) | Noizu Techne | 1 | |
| 45 | | I Do (Extended Mix) | Dakar, Pleight Etiquette | ||
| 46 | | Move My Body (Extended Mix) | Dale Howard Club Sweat | ||
| 47 | | Feel the Heat (Original Mix) | George Kwali SOLOTOKO | ||
| 48 | | Utopia 303 (Original Mix) | Dateless Solid Grooves Records | ||
| 49 | | Hands Upward (Extended Mix) | Ron Costa Etiquette | ane | |
| l | | Gear (Extended Mix) | Miane Lost Records | ||
| 51 | | Pop Yo Booty (Original Mix) | Caal, Baum, Menesix REALM Records | 1 | |
| 52 | | Hippie N' House (Original Mix) | Classmatic, Pemax Order | ||
| 53 | | We Got The Shell (Original Mix) | Tolstoi, Andsan Under No Illusion | ||
| 54 | | Technologic (Kevin's VIP) | Kevin McKay, Marco Anzalone Glasgow Hush-hush | ||
| 55 | | Touching Down In Bugtown (Original Mix) | Steve Darko DIRTYBIRD | ||
| 56 | | Rhythm Flow (Original Mix) | NightFunk Material | ||
| 57 | | 4 (Original Mix) | RDNK Diynamic | ||
| 58 | | Individual Testify (Extended Mix) | Dakar Toolroom | ||
| 59 | | Les Exercise This (Nonfiction Remix) | Nonfiction, Codes Holy Molé Music | ||
| 60 | | Work feat. Ron Carroll (Original Mix) | Huxley Diversity Music | ||
| 61 | | Losing Information technology (Extended) | FISHER (OZ) Catch & Release | v | |
| 62 | | Return to Oz (ARTBAT Remix) | Monolink, ARTBAT Embassy 1 | 8 | |
| 63 | | Joys (Extended Mix) | Roberto Surace Defected | 4 | |
| 64 | | Home (Lodge Mix) | Solomun NINL | 7 | |
| 65 | | Music Delight (Original Mix) | Detlef Repopulate Mars | 3 | |
| 66 | | Starry Night (Original Mix) | Peggy Gou Gudu Records | 6 | |
| 67 | | Move Your Body (Extended Mix) | Marshall Jefferson, Solardo Ultra | 2 | |
| 68 | | E SAMBA 2022 (Original Mix) | Junior Jack, Tube & Berger Kittball | 1 | |
| 69 | | Spring of Faith (Extended Mix) | Nic Fanciulli, Black Circle Saved Records | 2 | |
| 70 | | Put A Record On (Extended Mix) | Matt Sassari Cr2 Records | 4 | |
| 71 | | Work Information technology (Soulwax Remix) | Soulwax, Marie Davidson Ninja Melody | ii | |
| 72 | | Push Pull (Society Mix) | OFFAIAH Defected | 1 | |
| 73 | | All Night Lone (Chris Lake Extended Mix) | Chris Lake, Josement Blackness Book Records | 6 | |
| 74 | | Rabbit Hole (Extended Mix) | CamelPhat, Jem Cooke RCA Records Label | five | |
| 75 | | SOL (Extended Mix) | KC Lights Toolroom | 5 | |
| 76 | | Turbo Fourth dimension (Original Mix) | Patrick Topping Trick | 3 | |
| 77 | | High. Alive. And Dirty. (Original Mix) | Demuir Hot Creations | 2 | |
| 78 | | Pump It Up (Extended Mix) | Endor Defected | i | |
| 79 | | Electrical Mama (Original Mix) | Jamie Jones, Harvy Valencia Hottrax | v | |
| 80 | | Give Y'all Upward (Marker Knight Remix) | Marking Knight, Dido Toolroom | ||
| 81 | | Shined On Me (Extended Club Mix) | CASSIMM Glasgow Surreptitious | 2 | |
| 82 | | Transition (Extended Mix) | Nic Fanciulli, Andrea Oliva Saved Records | one | |
| 83 | | Stay With Me (Extended) | Chris Lake Blackness Book Records | 2 | |
| 84 | | Skilful Feelings (Original Mix) | Martin Ikin Sola | iii | |
| 85 | | Jolean (Extended Mix) | Claude VonStroke, Light-green Velvet, Get Real Ultra | one | |
| 86 | | Nesrib (Archie Hamilton'south Olfactory organ Rub) | SIS, Archie Hamilton Cecille | 1 | |
| 87 | | Lose Control (Extended Mix) | Becky Hill, Goodboys, Meduza Virgin | one | |
| 88 | | Emphatic (Original Mix) | Apir Siamese | 5 | |
| 89 | | Mood Vision (Original Mix) | Harry Romero Cecille | 2 | |
| xc | | brave (Original Mix) | East End Dubs Fuse London | 3 | |
| 91 | | Paradise (feat. Insight) (Extended) | Insight, Rossi. SIKR | 1 | |
| 92 | | Gotta Accept Yous (Original Mix) | Mark Broom, Riva Starr, Star B Snatch! Records | i | |
| 93 | | The Homie (Original Mix) | Prok & Fitch, Kevin Knapp Repopulate Mars | ||
| 94 | | Evening Drive (Original Mix) | Chris Stussy PIV | iii | |
| 95 | | What Ya Want (Extended) | Cloonee Black Book Records | 1 | |
| 96 | | To The Drum (Extended Mix) | PAX Sola | ane | |
| 97 | | Talk To Me (Extended Mix) | Biscits THRIVE MUSIC | 1 | |
| 98 | | Party (Extended Mix) | PAWSA PAWZ | 1 | |
| 99 | | Beat Dancer (Original Mix) | Juliet Sikora Flashmob Records | 1 | |
| 100 | | The Ability (Extended Mix) | Duke Dumont, Zak Abel Virgin EMI | one |
Charts
| Artist | Title | Genres | Publish date |
|---|---|---|---|
| BTRIZ | QUEEN'S BEE | Electronica, House, Techno (Peak Time / Driving), Tech House, Dance / Electro Pop, Futurity House, Funky Business firm, Melodic House & Techno, Bass Business firm | 2021-03-04 |
| Yolanda Be Cool | Tell Me Why Chart | House, Tech House, Nu Disco / Disco, Afro House | 2020-02-22 |
| Vander Paterno | Vander Paterno | Business firm, Tech House | 2020-02-08 |
| CHUS S.O.Due south | December TECH HOUSE, MINIMAL DEEP 2019 | House, Tech House | 2019-12-11 |
| Margaret Hardman | my best december | Electronica, House, Tech House, Deep House, Minimal / Deep Tech | 2019-12-06 |
| bibigama | WEAPONS CHART | Firm, Techno (Top Time / Driving), Tech House, Deep House, Minimal / Deep Tech, Indie Dance, Melodic Business firm & Techno | 2019-12-04 |
| Shark Waves | shark waves chart | Business firm, Techno (Superlative Time / Driving), Tech House, Deep House, Minimal / Deep Tech | 2019-11-29 |
| Pimpo Gama | November 19 | Techno (Peak Time / Driving), Tech Business firm, Minimal / Deep Tech | 2019-xi-22 |
| Veltron | The All-time Tunes of 2019 | Business firm, Techno (Pinnacle Time / Driving), Tech House, Deep House, Minimal / Deep Tech | 2019-11-21 |
| SUN [LT] | Sun [LT] dorsum to UK TOP 10 | Firm, Tech Business firm, Deep House, Minimal / Deep Tech, Indie Trip the light fantastic, Afro House, Melodic House & Techno | 2019-xi-20 |
| Finally Alone | Chart Noviembre - Picante | House, Tech Business firm, Deep House, Minimal / Deep Tech, Indie Dance, Trip the light fantastic / Electro Pop | 2019-11-xx |
| Susanne Alt | Susanne Alt September 2022 Fourth dimension & Time Once more | House, Tech Business firm | 2019-11-xiv |
| CHUS Due south.O.S | DICEMBER TECHHOUSE &MINIMAL DEEP | House, Tech House, Minimal / Deep Tech | 2019-eleven-04 |
| O INT | Blindnoise O INT | Tech Business firm, Minimal / Deep Tech, Melodic House & Techno | 2019-11-03 |
| LouLou Players | Loulou Players Nov nautical chart | Firm, Techno (Peak Time / Driving), Tech House, Nu Disco / Disco | 2019-11-02 |
| STOKE | Autumn Charts | Business firm, Techno (Peak Time / Driving), Tech House, Melodic House & Techno | 2019-11-01 |
| Kim Pixa | KIM PIXA "THE Handclapping" SPECIAL TECH HOUSE 2019 | Tech House, Deep House, Indie Dance, Leftfield House & Techno, Afro House, Melodic Business firm & Techno | 2019-xi-01 |
| djhinks | NO MUSIC NO LIFE Chart | House, Tech Business firm | 2019-x-26 |
| High german Brigante | October chart'nineteen | Electronica, Techno (Peak Time / Driving), Tech House, Deep House, Minimal / Deep Tech, Indie Dance, Melodic Business firm & Techno | 2019-10-25 |
| TOP100 | TOP10 TECH Firm BEATPORT | Tech Firm | 2019-10-22 |
| Marco Attanasio | Marco Attanasio September 2019 | Techno (Peak Time / Driving), Tech House, Indie Dance, Melodic House & Techno | 2019-10-twenty |
| Charles Ramirez | We Are insane Radio Show 08 | House, Tech House, Deep House, Progressive House, Indie Dance, Melodic House & Techno | 2019-10-17 |
| ADAM POLO | ADAM POLO october 2K19 nautical chart | House, Tech House | 2019-10-16 |
| Dakar | CHART ''Individual SHOW'' TOOLROOM | Business firm, Tech House, Future House | 2019-10-14 |
| DJ Marouane | REARER BANGER - MAROUANE OCT 19 | Techno (Peak Time / Driving), Tech House, Minimal / Deep Tech | 2019-x-14 |
| Native (MT) | Appetisers for 'Think About You' | House, Tech Business firm, Future Business firm, Bass House | 2019-10-09 |
| Branzei | OK! Chart | House, Tech House, Bass House | 2019-x-09 |
| VANUCCI | VANUCCI :: I KNOW YOU Nautical chart | Tech House | 2019-x-07 |
| Calypse | Autumn Chart | House, Tech Business firm | 2019-10-04 |
| Kevin Knapp | Here is my card, what yous think? Call Me | Tech House | 2019-10-02 |
| Sharam Jey | SHARAM JEY CHARTS October 2019 | House, Techno (Superlative Time / Driving), Tech House, Melodic House & Techno | 2019-x-01 |
| Mekkawy | Roller Tech | Firm, Tech House | 2019-ten-01 |
| Tk9 | Campout | House, Tech Firm, Bass Firm | 2019-09-27 |
| RETNA | TEACH ME Chart | House, Tech Business firm, Minimal / Deep Tech | 2019-09-26 |
| CODES | LES DO THIS | House, Techno (Pinnacle Time / Driving), Tech House, Bass House | 2019-09-23 |
| Veltron | Guarani Nautical chart 2019 | Firm, Tech House, Deep House | 2019-09-20 |
| Brad Lesh | September Selection | Business firm, Techno (Peak Time / Driving), Tech Firm, Trip the light fantastic / Electro Popular, Bass Firm | 2019-09-16 |
| Beatport | Best New Tech House: September | Firm, Tech House | 2019-09-03 |
| MAGNVM! | I Can't Believe Charts | Tech Firm, Bass Firm | 2019-05-28 |
readysuccionoth56.blogspot.com
Source: https://beatportcharts.com/track/lets-play-it-again-original-mix/12544450/
0 Response to "Pimpo Gama Lets Play It Again Bpm"
Post a Comment